Fish Protein Powder [Hydrolysate]
RIGHT FEED FOR A RICH YIELD
Fish Protein Powder [Hydrolysate]
Janatha Fish Amino acid fertilizer is an augment abundant in nutrients. Amino acids are building blocks of protein and act as a primary component in the mechanism of a cell. The beneficial micro organisms grow and multiply in a healthy organic soil along with Fish amino acid organic fertilizer powder .These microorganism produce enzymes that breakdown and digest organic matter and which can be easily observed by the roots ,which also preserves the biological structure .It has very good inhibitory effect on plant diseases and insect pests .It is readily absorbed and used by the plants as a source of nitrogen and carbon for plants therefore saving the energy expended by the plant. Amino acid plays very important role in enhancing plant productivity.
Janatha makes this product by optimizing the procedure of fertilizer production from fish wastes and under-utilized fish species which increase the yield of production by applying different enzymes, temperatures and separation methods.
Specifications of Janatha Fish Protein Hydrolysate
Product Category | Fish Protein Powder [Hydrolysate] |
---|---|
Colour | Creamish White Powder |
Odour | Pleasant Fish Odour |
Solubility | 100% Water Soluble |
Form | Powder |
Packaging | 25Kg LDPE Bag |
Storage | Store in air tight containers in ambient temperature |
Used as | Bio-stimulant |
Dosage | For foliar spray apply 500-1000gm per hectare (1-2gm per litre of water) For drip irrigation apply 1000-1500gm per hectare. |
Frequency | Twice in vegetative phase and twice in Reproductive phase. |
Methods of Application | Foliar spray and drip irrigation |
Janatha Agro Nutrients... Awesome Result
The # 1 Selling Product
Advantages of using fish amino acid powder [Hydrolysate] fertilizer
Product Specification for Fish Protein Powder [Hydrolysate].
Parameter | Unit | Result |
---|---|---|
Protein | g/100g (%) | 80 |
Nitrogen(N) | g/100g (%) | 13 |
Phosphorus(P) | g/100g (%)) | 1 |
Potassium(K) | g/100g (%) | 1.5 |
pH | 6.5 | |
Total Organic Carbon | g/100g (%) | 45 |
C:N Ratio | 4:1 | |
Sulphur(S) | g/100g (%) | 1.4 |
Sodium (Na) | g/100g (%) | 0.1 |
Calcium(Ca) | mg/kg (ppm) | 17 |
Magnesium | mg/kg (ppm) | 90 |
Ferrous | mg/kg (ppm) | 75 |
Manganese | mg/kg (ppm) | 5 |
Zinc | mg/kg (ppm) | 17 |
Copper | mg/kg (ppm) | 5 |
Boron | mg/kg (ppm) | 8 |
Molybdenum | mg/kg (ppm) | 0.5 |
Amino Acid Profile.
Parameter | Unit | Result |
---|---|---|
LYSINE | g/100g (%) | 5.87 |
METHIONINE(N) | g/100g (%) | 2.57 |
HISTIDINE | g/100g (%)) | 2.6 |
VALINE | g/100g (%) | 3.25 |
ISOLEUCINE | g/100g (%) | 2.8 |
THREONINE | g/100g (%) | 2.68 |
TRYPTOPHANE | g/100g (%) | 1.8 |
ARGININE | g/100g (%) | 3.88 |
LEUCINE | g/100g (%) | 3.77 |
PHENYLALANINE | g/100g (%) | 2.27 |
TYROSINE | g/100g (%) | 1.03 |
CYSTINE | g/100g (%) | 2.63 |
ASPARTIC ACID | g/100g (%) | 4.86 |
SERINE | g/100g (%) | 2.62 |
GLUTAMIC ACID | g/100g (%) | 8.66 |
PROLINE | g/100g (%) | 2.88 |
GLYCINE | g/100g (%) | 10.56 |
ALANINE | g/100g (%) | 6.02 |
HYDROXYPROLINE | g/100g (%) | 4.25 |
Directions for Use
Method of application: Foliar spray and drip irrigation
Dosage: For foliar spray apply 500-1000gm per hectare (1-2gm per litre of water)
For drip irrigation apply 1000-1500gm per hectare.
PACKING
Click here to view Fish Amino Acid Powder pamphlet